| EXTRAS | USAGE | Price per month | Notice |
|---|---|---|---|
| Managed databases | Unlimited queries, storage quota depends on database type | Coming soon | Depending on database type |
| Load balancing | Routing traffic to specified nodes within the same datacenter | Coming soon | |
| Additional storage | M.2 NVME storage, RAID 1 configuration | Coming soon | per 1 GB |
| Additional storage | HDD storage, RAID 1 configuration | Coming soon | per 10 GB |
| Additional backup | Can be used by all nodes within datacenter when provided backup is insufficient | Coming soon | per 10 GB |
| Server images | Custom images used when building a new node instead of simply OS | Coming soon | per 10 GB |
| Optimization suggestions | On how to optimize or reconfigure infrastructures to better accommodate individual customer usages | Coming soon | |
| Automatic optimizations | Infrastructure automatically reconfigures and recalibrates to better accommodate customer needs | Coming soon | |
| CDN integration | Unlimited CDN integration | Coming soon | per facing node |
| Email service | Automatic setup | Coming soon | per account |
| Floating IPs | Additional IPs reserved by customer can be mapped to any node within a DC | Coming soon | per IP |
![]()
![]()
![]()
![]()